For Mitoo League Table Website click here
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Royston Town | 28 | 23 | 0 | 5 | 93 | 29 | 64 | 69 |
| 2 | Dunstable Town | 29 | 21 | 5 | 3 | 89 | 37 | 52 | 68 |
| 3 | AFC Dunstable | 29 | 22 | 2 | 5 | 75 | 31 | 44 | 68 |
| 4 | Haringey Borough | 27 | 17 | 5 | 5 | 70 | 42 | 28 | 56 |
| 5 | Tring Athletic | 28 | 14 | 7 | 7 | 51 | 39 | 12 | 49 |
| 6 | Leverstock Green | 28 | 15 | 2 | 11 | 43 | 36 | 7 | 47 |
| 7 | Aylesbury United | 26 | 14 | 4 | 8 | 63 | 38 | 25 | 46 |
| 8 | Hillingdon Borough | 28 | 12 | 7 | 9 | 44 | 30 | 14 | 43 |
| 9 | Berkhamsted | 27 | 13 | 3 | 11 | 53 | 46 | 7 | 42 |
| 10 | Broxbourne Boro V&E | 29 | 12 | 5 | 12 | 48 | 44 | 4 | 41 |
| 11 | Colney Heath | 29 | 12 | 4 | 13 | 50 | 51 | -1 | 40 |
| 12 | London Tigers | 28 | 11 | 4 | 13 | 43 | 44 | -1 | 37 |
| 13 | St Margaretsbury | 29 | 11 | 4 | 14 | 55 | 67 | -12 | 37 |
| 14 | Stotfold | 29 | 9 | 7 | 13 | 37 | 51 | -14 | 34 |
| 15 | Hadley | 29 | 8 | 8 | 13 | 42 | 53 | -11 | 32 |
| 16 | Oxhey Jets | 28 | 9 | 5 | 14 | 49 | 63 | -14 | 32 |
| 17 | Harefield United | 29 | 8 | 7 | 14 | 40 | 63 | -23 | 31 |
| 18 | Hertford Town | 29 | 8 | 4 | 17 | 42 | 75 | -33 | 28 |
| 19 | Hatfield Town | 28 | 8 | 2 | 18 | 34 | 69 | -35 | 26 |
| 20 | Biggleswade United | 28 | 6 | 5 | 17 | 36 | 63 | -27 | 23 |
| 21 | Holmer Green | 29 | 5 | 5 | 19 | 45 | 79 | -34 | 20 |
| 22 | Hanwell Town | 30 | 5 | 3 | 22 | 37 | 89 | -52 | 18 |
Website Design by Dan Sinclair @ danisinkz.co.uk Hosting by Bob Brown