SEASON 1992/93
DIADORA LEAGUE DIVISION 3
DATE OPPONENTS H/A SCORE H/T SCORERS
22-Aug-92 PETERSFIELD UNITED H 1-0 (0-0) J WALSH 1
25-Aug-92 FELTHAM & HOUNSLOW H 4-0 (1-0) WHITEHEAD(2), BATES, J WALSH 4
1-Sep-92 Kingsbury Town A 1-4 (1-3) WHITEHEAD 1
5-Sep-92 Northwood A 1-2 (0-0) WHITEHEAD 1
15-Sep-92 LEIGHTON TOWN H 0-2 (0-1) 0
26-Sep-92 HORNCHURCH H 3-1 (1-1) WHITEHEAD, CARTER 3
6-Oct-92 TRING TOWN H 1-1 (0-1) WHITEHEAD(pen) 1
10-Oct-92 ALDERSHOT H 2-3 (0-1) WHITEHEAD, K ALLEN 2
13-Oct-92 Epsom & Ewell A 3-2 (2-1) CARTER(2), WHITEHEAD 3
17-Oct-92 THAME UNITED H 0-3 (0-3) 0
24-Oct-92 East Thurrock United A 0-3 (0-0) 0
7-Nov-92 Collier Row A 0-0 (0-0) 0
10-Nov-92 FLACKWELL HEATH H 4-6 (2-3) WHITEHEAD(2), MEAKES(2) 4
14-Nov-92 HORSHAM H 2-2 (2-1) REYNER, P DAVEY 2
5-Dec-92 Leighton Town A 2-1 (1-0) WHITEHEAD, MEAKES 2
12-Dec-92 BRACKNELL TOWN H 3-2 (1-0) WHITEHEAD, P DAVEY, o.g. 3
19-Dec-92 Flackwell Heath A 3-3 (2-1) WHITEHEAD(2) J DAVEY 3
26-Dec-92 Royston Town A 2-1 (0-0) WHITEHEAD, J DAVEY 2
28-Dec-92 NORTHWOOD H 3-3 (2-1) WHITEHEAD(2), RIOS 3
2-Jan-93 Petersfield United A 5-0 (3-1) WHITEHEAD(5) 5
9-Jan-93 CAMBERLEY TOWN H 3-1 (2-0) P DAVEY, WHITEHEAD(2) 3
16-Jan-93 Feltham & Hounslow A 3-2 (1-2) J DAVEY, P DAVEY, HAMMATT 3
19-Jan-93 Cove A 1-3 (0-0) J DAVEY 1
30-Jan-93 Hornchurch A 0-0 (0-0) 0
6-Feb-93 Camberley Town A 2-0 (0-0) WHITEHEAD(2) 2
13-Feb-93 EPSOM & EWELL H 1-2 (1-1) M ALLEN 1
20-Feb-93 Aldershot Town A 0-0 (0-0) 0
27-Feb-93 Tring Town A 0-0 (0-0) 0
13-Mar-93 EAST THURROCK UNITED H 1-2 (1-1) WHITEHEAD 1
23-Mar-93 KINGSBURY TOWN H 1-0 (0-0) GLYNN 1
27-Mar-93 COLLIER ROW H 0-0 (0-0) 0
30-Mar-93 CLAPTON H 0-2 (0-1) 0
3-Apr-93 Bracknell Town A 2-5 (2-2) WHITEHEAD, McCOMB 2
10-Apr-93 Horsham A 2-0 (1-0) WHITEHEAD, M ALLEN 2
12-Apr-93 ROYSTON TOWN H 0-1 (0-0) 0
14-Apr-93 Thame United A 1-1 (1-1) HAMMATT 1
17-Apr-93 COVE H 1-2 (1-0) REYNER 1
24-Apr-93 Clapton A 3-2 (0-1) GLYNN(pen), HAMMATT, TELFER 3
CUP GAMES
DIADORA UK LEAGUE CUP
DATE OPPONENTS H/A SCORE H/T SCORERS
8-Sep-92 SOUTHALL H 3-1 (2-0) WHITEHEAD, REYNER(2)
22-Sep-92 Hendon A 0-7 (0-2)
HERTS CHARITY SHIELD
DATE OPPONENTS H/A SCORE H/T SCORERS
8-Aug-92 Cheshunt A 2-3aet (0-0) WHITEHEAD, K ALLEN        (0 min 2-2)
FA CUP
DATE OPPONENTS H/A SCORE H/T SCORERS
12-Sep-92 HENDON    1st Qual H 0-2 (0-1)
FA VASE
DATE OPPONENTS H/A SCORE H/T SCORERS
3-Oct-92 WELWYN GARDEN CITY   Prelim H 5-0 (4-0) COPEMAN, CARTER, WHITEHEAD(2), o.g.
31-Oct-92 Cockfosters  1st Rd A 4-0 (3-0) WHITEHEAD(2), REYNER, MEAKES
24-Nov-92 Malden Vale   2nd Rd A 0-3 (0-3)
HERTS SENIOR CUP
DATE OPPONENTS H/A SCORE H/T SCORERS
21-Oct-92 WATFORD H 1-2 (0-0) WHITEHEAD
EAST ANGLIAN CUP
DATE OPPONENTS H/A SCORE H/T SCORERS
9-Dec-92 Royston Town    1st Rd A 4-2aet (0-0) WHITEHEAD(2), BATES, GLYNN(pen)  (90 min 1-1)
26-Jan-93 Eynesbury Rovers A 0-2 (0-2)
SOUTHERN COMBINATION FLOODLIGHT CUP - WINNERS
DATE OPPONENTS H/A SCORE H/T SCORERS
5-Jan-93 Letchworth GC  1st Rd A 2-4 (0-3) P DAVEY, J DAVEY
DIADORA ASSOC LEAGUE TROPHY
DATE OPPONENTS H/A SCORE H/T SCORERS
2-Feb-93 Edgware Town A 1-4 (0-3)
ROY BAILEY MEMORIAL TROPHY
DATE OPPONENTS H/A SCORE H/T SCORERS
3-Nov-92 Cheshunt A 3-3aet (1-1) WHITEHEAD(2), J WALSH        lost 3-4 on pens
12-Jan-93 ST MARGARETSBURY H 1-2 (0-2) J WALSH
10-Mar-93 HODDESDON TOWN H 3-1 (1-1) GLYNN, J DAVEY, ELLIOTT
GOALSCORERS
LEAGUE CUPS ALL
WHITEHEAD 29 11 40
J DAVEY 4 2 6
P DAVEY 4 1 5
J WALSH 2 2 4
REYNER 2 2 4
GLYNN 2 2 4
CARTER 3 1 4
MEAKES 3 1 4
HAMMATT 3 0 3
BATES 1 1 2
M ALLEN 2 0 2
K ALLEN 0 1 1
RIOS 1 0 1
McCOMB 1 0 1
TELFER 1 0 1
o.g. 1 1 2
59 25 84
         
 
       
         
following AllWebMenus code MUST ALWAYS BE PLACED JUST BEFORE THE /BODY TAG -->