| HERTFORD TOWN FC PLAYER APPEARANCES | |||
| RYMAN LEAGUE DIV 2 SEASON 1998/99 | |||
| APP | SUB | GOALS | |
| PAUL WOOLSTON | 37 | 2 | |
| LEE BOZIER | 36 | ||
| ALAN HATHERLEY | 27 | 2 | |
| IVAN SMITH | 23 | 2 | |
| ANDY KEEPANCE | 22 | 4 | 8 |
| IAN MacDONALD | 21 | 1 | 2 |
| STUART MULLINS | 21 | ||
| DANNY PRICE | 20 | 2 | |
| DAVE CRATE | 17 | 3 | 1 |
| DANNY FITZPATRICK | 16 | 7 | 4 |
| MATT ALLEN | 16 | 1 | |
| GARY RIDDLE | 16 | ||
| SEAN GLYNN | 16 | ||
| MARTIN GILLEN | 14 | 5 | 1 |
| IAN HART | 14 | 2 | 4 |
| RUSSELL SANDERSON | 12 | ||
| STEVE WANSELL | 12 | ||
| GEOFF SAWYER | 11 | 1 | 4 |
| STEWART JONES | 11 | 1 | |
| DAVE WHITEHEAD | 10 | 9 | 3 |
| SCOTT BURSEY | 10 | 1 | 1 |
| MICKY JARRETT | 9 | 3 | 2 |
| MARC DAS | 9 | 2 | |
| OWEN RAISBOROUGH | 9 | 2 | |
| TREVOR LONGMORE | 8 | 7 | 1 |
| JON MEAKES | 7 | 1 | |
| MATT BARNABY | 6 | 1 | |
| SCOTT WOOLMORE | 4 | 9 | |
| ADIE BIRD | 4 | 1 | |
| DAVID PICKSTOCK | 4 | ||
| MICK FREEMAN | 4 | ||
| PAUL HALBERT | 4 | 1 | |
| JAMES BAILEY | 3 | ||
| STEVE CASHA | 3 | ||
| PAUL HILL | 2 | ||
| PAUL WALTON | 2 | ||
| GRAHAM RUDLING | 1 | 3 | |
| NEIL RING | 1 | 1 | |
| JEZ JONES | 4 | ||
| CHRIS OSIFUWA | 2 | ||
| SIMON BALL | 2 | ||
| TONY WARD | 2 | ||
